Economics-Statistics Theoretical Track
Theoretical Track Requirements
16 Courses or their equivalents: 10 in Economics, Mathematics and 6 in Statistics:
| Sequential Character | Common Core | Mathematics | Thematic Focus | Statistics | 
| Course Title | Course Number | When Taken | 
|---|---|---|
| Intro to Economic Reasoning | ECON BC1003 | Year 1 | 
| Theoretical Foundations of Political Economy | ECON BC3041 | 1/2 | 
| Calculus II | MATH UN1102 | 1 | 
| Calculus III 4 | MATH UN1201 | 1 | 
| Intermediate Macroeconomics | ECON BC3033 | 2 | 
| Intermediate Microeconomics | ECON BC3035 | 2 | 
| Linear Algebra | MATH UN2010 | 2/3 | 
| Upper-level Economics Elective | 3 | |
| Upper-level Economics Elective | 3/4 | |
| Calculus-Based Intro to Statistics | STAT UN1201 | 1/2 | 
| Econometrics 1 | ECON BC3018 | 2 | 
| Probability Theory | STAT GU4203 | 2/3 | 
| Statistical Inference | STAT GU4204 | 2/3 | 
| Linear Regression Models | STAT GU4205 | 3/4 | 
| Statistics 3000+ -level Elective 2 | 3/4 | |
| Senior Seminar 3 | ECON BC3063 | 4 | 
 1 STAT UN2103 Applied Linear Regression may be substituted for ECON BC3018
  2 Or Computer Science elective such as STAT UN3106, STAT GU4203, STAT GU4204, STAT GU 4205;  Or you may instead use one of the following Computer Science electives: COMS W1004, COMS W1005, COMS W1007, or STAT UN2102
  3 A year-long senior thesis (ECON BC3062-62) may be substituted for the one-semester Senior Seminar
  4 APMA E2000 - Multivariable Calculus for Engineers and Applied Scientists can be taken in place of Calculus III